Black Belt Honour Roll
Celebrating those who have achieved the level of Black Belt with Funakoshi Karate International.
“…the day after you got your black belt…you can finally stop focusing on “that belt”, and start focusing on yourself. A black belt is not the end… It is the very beginning. That’s why it’s called sho-dan in Japanese (lit. “first-level”).
Senior Black Belts
Kodansha (Spiritual Masters)
Rokudan |
|
6th Dan |
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
![]() | Mckenzie | Frank | 2/20/2016 | Warrnambool, Australia | FKI Shihankai | FKI F001 |
Godan |
|
5th Dan |
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
![]() | Mckenzie | Frank | 06 May 07 | Durban, South Africa | Shihan Sanette Smit | FKI E001 |
| Ellenberger | Elisabeth | 02 Jul 11 | Mehlingen, Germany | Shihan Edwin Ward | FKI E002 | |
![]() | Conroy | Peter | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI E003 |
| Smit | Birgitt | 01 Apr 16 | Gordon's Bay, South Africa | Sensei Marius Bouwer | FKI E004 | |
| Smit | Gert | 01 Apr 16 | Gordon's Bay, South Africa | Sensei Marius Bouwer | FKI E005 | |
| McIntosh | John | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI E006 | |
![]() | Mattner | Garry | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI E007 |
Yudansha (Technical Masters)
Yondan |
|
4th Dan |
Yondan (4th Dan)
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
![]() | McKenzie | Frank | 23 Mar 02 | Durban, South Africa | Shihan Chris Botha | FKI D001 |
| Smart | Mandy | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie & KIA | FKI D002 | |
| Meintjes | Luke | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie & KIA | FKI D003 | |
![]() | Conroy | Peter | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI D004 |
![]() | Mattner | Garry | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI D005 |
| Miln | Shaun | 01 Apr 16 | Gordon's Bay, South Africa | Sensei Marius Bouwer | FKI D006 | |
| Kearney | Michael | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI D007 | |
| Irving | Scott | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI D008 |
Sandan |
|
3rd Dan |
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
![]() | McKenzie | Frank | 15 Dec 97 | Durban, South Africa | Shihan Chris Botha | FKI C001 |
| Smart | Mandy | 13 Dec 00 | Durban, South Africa | Shihan Chris Botha | FKI C002 | |
| Meintjes | Luke | 01 Apr 01 | Warrnambool, Australia | Shihan Chris Botha | FKI C003 | |
| Wilson | Brendan | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI C004 | |
| White | Ian | 22 Apr 07 | Port Fairy, Australia | Sensei Frank McKenzie | FKI C005 | |
| Bell | Marcus | 22 Apr 07 | Port Fairy, Australia | Sensei Frank McKenzie | FKI C006 | |
![]() | Mattner | Garry | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI C007 |
| Kearney | Michael | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI C008 | |
| Smit | Birgitt | 01 Nov 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI C009 | |
| Smit | Gert | Cape Town, South Africa | Shihan Sanette Smit | FKI C010 | ||
| Delaney | Wendy | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI C011 | |
| Billingham | Noeleen | 01 Nov 13 | Gordon's Bay, South Africa | Shihan Edwin Ward | FKI C012 | |
| Irving | Scott | 19 Apr 15 | Port Fairy, Australia | Sensei Frank McKenzie | FKI C013 | |
| Brown | Tallen | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C014 | |
| Naidoo | Chris | 30 Mar 16 | Cape Town, South Africa | Sensei Marius Bouwer | FKI C015 | |
| Wetz | Laura | 01 Jul 17 | Mehlingen, Germany | Sensei Marius Bouwer | FKI C016 | |
| Irving | Sarah | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C017 | |
| Fuller | Graeme | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C018 | |
| Bruwer | Annerie | 01 Nov 17 | Gordon's Bay, South Africa | Sensei Birgitt Smit | FKI C019 | |
| Roos | Gerhard | 01 Nov 17 | Gordon's Bay, South Africa | Sensei Birgitt Smit | FKI C020 | |
| Smit | Wickus | 01 Nov 17 | Gordon's Bay, South Africa | Sensei Birgitt Smit | FKI C021 | |
![]() | Cole | Jill | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C022 |
![]() | Alt | Andy | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C023 |
![]() | Biggin | Richard | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C024 |
| Caers | Dorien | 11 Nov 17 | Belgium | Sensei Birgitt Smit | FKI C025 | |
| Wayne | Maria | 16 Nov 18 | Cape Town, South Africa | Sensei Birgitt Smit | FKI C026 | |
| Suringa | Joshua | 30 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI C027 |
Nidan |
|
2nd Dan |
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
| Meintjes | Luke | 17 Apr 88 | Durban, South Africa | Shihan Chris Botha | FKI B001 | |
| Miln | Shaun | 01 Sep 92 | Durban, South Africa | Sensei Dusty Miller | FKI B002 | |
![]() | McKenzie | Frank | 16 Sep 95 | Durban, South Africa | Shihan Chris Botha | FKI B003 |
| Smart | Mandy | 15 Dec 97 | Durban, South Africa | Shihan Chris Botha | FKI B004 | |
| van der Walt | Wynand | 01 Nov 08 | Durban, South Africa | Sensei Dusty Miller | FKI B005 | |
| White | Ian | 01 Apr 01 | Warrnambool, Australia | Shihan Chris Botha | FKI B006 | |
| Wilson | Brendan | 01 Apr 01 | Warrnambool, Australia | Shihan Chris Botha | FKI B007 | |
| Bell | Marcus | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B008 | |
| Kearney | Michael | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B009 | |
| Mitchell | Ben | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B010 | |
| Kruger | Pieter | 20 Aug 05 | Auckland, New Zealand | Sensei Luke Meinjtes | FKI B011 | |
| Smit | Birgitt | 01 Dec 05 | Cape Town, South Africa | Shihan Sanette Smit | FKI B012 | |
| Hancock | Glenistaire | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B013 | |
![]() | Mattner | Garry | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B014 |
| Archbold | Elise | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B015 | |
| Kruger | Karin | 12 Aug 06 | Auckland, New Zealand | Sensei Luke Meinjtes | FKI B016 | |
| McCullagh | Simone | 20 Apr 08 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B017 | |
| Smit | Gert | 01 Apr 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B018 | |
| Bourke | Mark | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B019 | |
| Fischer | Eddie | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B020 | |
| Shipp | Peter | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B021 | |
| Vallance | Bruce | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B022 | |
| Vallance | Andrea | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B023 | |
| Fisher | Jo | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B024 | |
| Lumsden | Judy | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B025 | |
| Delaney | Wendy | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B026 | |
| Slattery | Marita | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI B027 | |
| Nadaraj | Andrew | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B028 | |
| Robe | Leatham | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B029 | |
| Dridan | Peter | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B030 | |
| Vallance | Sam | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B031 | |
| Bailey | Serrin | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B032 | |
| Keogh | Shane | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B033 | |
| Morey | Sonia | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B034 | |
| Wayne | Maria | 01 Oct 10 | Gordon's Bay, South Africa | Sensei Marius Bouwer | FKI B035 | |
| Billingham | Noelene | 01 Jan 11 | Gordon's Bay, South Africa | Shihan Edwin Ward | FKI B036 | |
| Brown | Tallen | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B037 | |
| Irving | Scott | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B038 | |
| Porter | Lee | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B039 | |
| Said | Matthew | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B040 | |
| Slattery | Denis | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B041 | |
| Suringa | Joshua | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B042 | |
| Lester | Rebecca | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B043 | |
| Keogh | Harrison | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B044 | |
| Durbridge | Jai | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI B045 | |
| Naidoo | Chris | 13 Jul 13 | Auckland, New Zealand | Shihan Edwin Ward | FKI B046 | |
| Lubasch | Andrea | 16 Mar 14 | Mehlingen, Germany | Sensei Kai Ellenberger | FKI B047 | |
| Finck | Franzsika | 16 Mar 14 | Mehlingen, Germany | Sensei Marius Bouwer | FKI B048 | |
| Cowell | Laughlin | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B049 | |
| Irving | Sarah | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B050 | |
| Fuller | Graeme | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B051 | |
| Bruwer | Annerie | 01 Apr 14 | Mehlingen, Germany | Sensei Marius Bouwer | FKI B052 | |
| Roos | Gerhard | 01 Nov 14 | Gordon's Bay, South Africa | Shihan Edwin Ward | FKI B053 | |
| Smit | Wickus | 01 Nov 14 | Gordon's Bay, South Africa | Shihan Edwin Ward | FKI B054 | |
![]() | Cole | Jill | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B055 |
| Kelly | Ashlee | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B056 | |
![]() | Biggin | Richard | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B057 |
![]() | Alt | Andy | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B058 |
| Goddyn | Jack | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B059 | |
| Smit | Anke | 01 Nov 16 | Gordon's Bay, South Africa | Sensei Birgitt Smit | FKI B060 | |
| McInnes | Rick | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B061 | |
| Logan | Ben | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B062 | |
| Kelly | Hector | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B063 | |
| Godfrey | Richie | 23 Apr 17 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B064 | |
| Culkin-Gray | Marli | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B065 | |
| Lambert | Rob | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B066 | |
![]() | Bartlett | Joshua | 25 Mar 18 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B067 |
| Mattner | Courtney | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B068 | |
| Peach | Brian | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B069 | |
| Hughes | Riley | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B070 | |
| Blackney | Allison | 31 Mar 19 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI B071 |
Shodan |
|
1st Dan |
| Surname | Name | Date | Location | Examiner | FKI Register Number | |
|---|---|---|---|---|---|---|
| Meintjes | Luke | 13 Dec 84 | Durban, South Africa | Shihan Chris Botha | FKI A001 | |
| Miln | Shaun | 22 Nov 87 | Durban, South Africa | Sensei Dusty Miller | FKI A002 | |
| McKenzie | Frank | 05 Jun 93 | Durban, South Africa | Shihan Chris Botha | FKI A003 | |
| van der Walt | Wynand | 25 Mar 95 | Durban, South Africa | Sensei Dusty Miller | FKI A004 | |
| Smart | Mandy | 16 Sep 95 | Durban, South Africa | Shihan Chris Botha | FKI A005 | |
| Moorefield | Travis | 02 May 99 | Warrnambool, Australia | Shihan Chris Botha | FKI A006 | |
| Moorefield | Chris | 02 May 99 | Warrnambool, Australia | Shihan Chris Botha | FKI A007 | |
| Kelly | Melissa | 02 May 99 | Warrnambool, Australia | Shihan Chris Botha | FKI A008 | |
| White | Ian | 02 May 99 | Warrnambool, Australia | Shihan Chris Botha | FKI A009 | |
| Wilson | Brendan | 02 May 99 | Warrnambool, Australia | Shihan Chris Botha | FKI A010 | |
| Flynn | Tahirih | 01 Apr 01 | Warrnambool, Australia | Shihan Chris Botha | FKI A011 | |
| Flynn | Nabil | 28 Apr 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A012 | |
| Edwards | Tyson | 28 Apr 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A013 | |
| Kearney | Michael | 28 Apr 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A014 | |
| Bell | Marcus | 28 Apr 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A015 | |
| Mitchell | Ben | 28 Apr 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A016 | |
| McCarthy | Larna | 14 May 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A017 | |
| Elliot | Barney | 14 May 02 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A018 | |
| McCarthy | Kristy | 23 Nov 02 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A019 | |
| Sinclair | Wendy | 06 Apr 03 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A020 | |
| Hancock | Glenistair | 06 Apr 03 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A021 | |
| Kruger | Pieter | 17 Apr 03 | Auckland, New Zealand | Sensei Frank McKenzie | FKI A022 | |
| Mattner | Garry | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A023 | |
| Savery | Rachel | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A024 | |
| Woodard | Catherine | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A025 | |
| Allan | Karina | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A026 | |
| Archbold | Elise | 25 Apr 04 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A027 | |
| Fischer | Joanne | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A028 | |
| Kruger | Karin | 01 May 04 | Auckland, New Zealand | Sensei Luke Meintjes | FKI A029 | |
| Meintjes | Verena | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A030 | |
| Raitt | Robert | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A031 | |
| Archbold | Amber | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A032 | |
| Nelson | Luke | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A033 | |
| Williams | Brooke | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A034 | |
| Richards | Louise | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A035 | |
| Ballinger | Hayley | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A036 | |
| Mammone | Tess | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A037 | |
| Murphy | Mic | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A038 | |
| Raitt | Rob | 01 May 05 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A039 | |
| Joseph | Sean | 27 Nov 05 | Auckland, New Zealand | Sensei Luke Meintjes | FKI A040 | |
| Fischer | Eddie | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A041 | |
| Horwood | Sharon | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A042 | |
| Shipp | Peter | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A043 | |
| Slattery | Marita | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A044 | |
| Delaney | Wendy | 11 Aug 06 | Warrnambool, Australia | Sensei Frank McKenzie | FKI A045 | |
| Bourke | Mark | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A046 | |
| Lumsden | Judy | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A047 | |
| Vallance | Bruce | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A048 | |
| Vallance | Andrea | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A049 | |
| McCullagh | Simone | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A050 | |
| Cowling | Sam | 23 Apr 06 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A051 | |
| Robe | Leatham | 22 Apr 07 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A052 | |
| Penny | Roger | 22 Apr 07 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A053 | |
| Archbold | Mark | 20 Apr 08 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A054 | |
| Vallance | Sam | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A055 | |
| Delaney | Matthew | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A056 | |
| Morey | Sonia | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A057 | |
| Nadaraj | Andrew | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A058 | |
| Vallance | Jordan | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A059 | |
| Gray | Andrew | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A060 | |
| Keogh | Shane | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A061 | |
| Osborne | Graeme | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A062 | |
| Robinson | John | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A063 | |
| Dridan | Peter | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A064 | |
| Bailey | Serrin | 27 Jun 08 | Cape Town, South Africa | Shihan Sanette Smit | FKI A065 | |
| Wayne | Maria | 01 Nov 09 | Cape Town, South Africa | Shihan Sanette Smit | FKI A066 | |
| Meintjes | Tiana | 26 Apr 09 | Auckland, New Zealand | Sensei Luke Meintjes | FKI A067 | |
| Honan | Peter | 26 Apr 09 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A068 | |
| Billingham | Noelene | 01 Nov 09 | Gordan's Bay. South Africa | Shihan Edwin Ward | FKI A069 | |
| Slattery | Dennis | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A070 | |
| Suringa | Josh | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A071 | |
| Porter | Lee | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A072 | |
| How-Ely | Maggie | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A073 | |
| Said | Matthew | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A074 | |
| Hargreaves | Paul | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A075 | |
| Ross | Samantha | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A076 | |
| Irving | Scott | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A077 | |
| Sloane | Sue | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A078 | |
| Brown | Tallen | 18 Apr 10 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A079 | |
| Naidoo | Chris | 11 Dec 10 | Auckland, New Zealand | Sensei Luke Meintjes | FKI A080 | |
| Naidoo | Chris | 11 Dec 10 | Auckland, New Zealand | Sensei Luke Meintjes | FKI A081 | |
| Widdison | Sam | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A082 | |
| Dean | Briana | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A083 | |
| Keogh | Jeremy | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A084 | |
| Keogh | Harrison | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A085 | |
| Durbridge | Jai | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A086 | |
| Ellis | Hayley | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A087 | |
| Ellis | Shaun | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A088 | |
| Davis | Graeme | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A089 | |
| Brooks | Matt | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A090 | |
| Arnold | Leonard | 27 Mar 11 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A091 | |
| Pliszka | Matthias | 02 Jul 11 | Mehlingen, Germany | Shihan Edwin Ward | FKI A092 | |
| Gerber | Patrick | 02 Jul 11 | Mehlingen, Germany | Shihan Edwin Ward | FKI A093 | |
| Bruwer | Annerie | 01 Jul 11 | Mehlingen, Germany | Shihan Edwin Ward | FKI A094 | |
| Cowell | Laughlin | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A095 | |
| Culkin-Gray | Marli | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A096 | |
| Irving | Sarah | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A097 | |
| Porter | Vivian | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A098 | |
| Willems | Matthew | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A099 | |
| Fuller | Graeme | 25 Mar 12 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A100 | |
| Roos | Gerhard | 24 Oct 12 | Gordan's Bay. South Africa | Shihan Edwin Ward | FKI A101 | |
| Zang | Philip | 15 Feb 13 | Mehlingen, Germany | Sensei Marius Bouwer | FKI A102 | |
| Alt | Andy | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A103 | |
| Kelly | Ashlee | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A104 | |
| Pigdon | Jarrod | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A105 | |
| Goddyn | Jack | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A106 | |
| Cole | Jill | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A107 | |
| Conroy | Matthew | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A108 | |
| Biggin | Richard | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A109 | |
| Durbridge | Ebony | 12 May 13 | Port Fairy, Australia | Sensei Frank McKenzie | FKI A110 | |
| Holmes | Ricky | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A111 | |
| Moore | Peter | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A112 | |
| Blackney | Alison | 23 Mar 14 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A113 | |
| Smit | Wickus | 01 Apr 14 | Gordan's Bay. South Africa | Shihan Edwin Ward | FKI A114 | |
| Michelson | Lisa | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A115 | |
| McInnes | Rick | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A116 | |
| Logan | Ben | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A117 | |
| Kelly | Hector | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A118 | |
| Kelly | Victoria | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A119 | |
| Godfrey | Richie | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A120 | |
| Brownsea | Chloe | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A121 | |
| Rolfe | Simone | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A122 | |
| Warnecke | Bonnie | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A123 | |
| Warnecke | Shannon | 19 Apr 15 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A124 | |
| Smit | Anke | 01 Dec 15 | Gordan's Bay. South Africa | Shihan Edwin Ward | FKI A125 | |
| Weinberg | Anna | 28 Feb 16 | Mehlingen, Germany | Sensei Marius Bouwer | FKI A126 | |
| Jacob | Christian | 28 Feb 16 | Mehlingen, Germany | Sensei Marius Bouwer | FKI A127 | |
| Irving | Alex | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A128 | |
| Peach | Jed | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A129 | |
| Peach | Brian | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A130 | |
| Lambert | Robert | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A131 | |
| Bartlett | Joshua | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A132 | |
| Jackway | Jaimmii | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A133 | |
| Greenwood | Thomas-James | 20 Mar 16 | Brucknell Park, Australia | Sensei Frank McKenzie | FKI A134 | |
| Becker | Helena | 30 Mar 16 | Gordan's Bay. South Africa | Sensei Marius Bouwer | FKI A135 | |
| Becker | Manfred | 30 Mar 16 | Gordan's Bay. South Africa | Sensei Marius Bouwer | FKI A136 | |
| Wetz | Alena | 31 Mar 16 | Gordan's Bay. South Africa | Sensei Marius Bouwer | FKI A137 | |
